Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 304,905 | |
Total Precincts | 192 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 42,914 | 14.07% |
Remaining Eligible Voters | 261,991 | 85.93% |
Precinct Statistics
Statistic | Count | Percent |
---|---|---|
Precincts Reporting | 192 | 100.00% |
Precincts Remaining | 0 | .00% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 22,376 | 52.14% |
Vote Center Ballots | 20,538 | 47.86% |
U.S. Representative
UNITED STATES REPRESENTATIVE, 34TH DISTRICT (Unexpired term ending January 3, 2019)
Candidate(s) | Votes | Percent |
---|---|---|
JIMMY GOMEZ (D) | 10,728 | 25.36% |
ROBERT LEE AHN (D) | 9,415 | 22.25% |
MARIA CABILDO (D) | 4,259 | 10.07% |
SARA HERNANDEZ (D) | 2,358 | 5.57% |
ARTURO CARMONA (D) | 2,205 | 5.21% |
WENDY CARRILLO (D) | 2,195 | 5.19% |
KENNETH MEJIA (G) | 1,964 | 4.64% |
YOLIE FLORES (D) | 1,368 | 3.23% |
WILLIAM "RODRIGUEZ" MORRISON (R) | 1,360 | 3.21% |
TRACY VAN HOUTEN (D) | 1,042 | 2.46% |
ALEJANDRA CAMPOVERDI (D) | 1,001 | 2.37% |
VANESSA L. ARAMAYO (D) | 853 | 2.02% |
SANDRA MENDOZA (D) | 674 | 1.59% |
STEVEN MAC (D) | 663 | 1.57% |
RAYMOND MEZA (D) | 509 | 1.20% |
MARK EDWARD PADILLA (N) | 427 | 1.01% |
RICARDO "RICKY" DE LA FUENTE (D) | 331 | .78% |
ANGELA E. MCARDLE (L) | 319 | .75% |
ADRIENNE NICOLE EDWARDS (D) | 182 | .43% |
RICHARD JOSEPH SULLIVAN (D) | 155 | .37% |
ARMANDO SOTOMAYOR (D) | 118 | .28% |
TENAYA WALLACE (D) | 103 | .24% |
MELISSA "SHARKIE" GARZA (D) | 79 | .19% |
Party Key: |
(D) - Democratic | |
(G) - Green | |
(L) - Libertarian | |
(N) - Non Partisan | |
(R) - Republican | |