Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 785,555 | |
Total Precincts | 615 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 85,083 | 10.83% |
Remaining Eligible Voters | 700,472 | 89.17% |
Precinct Statistics
Statistic | Count | Percent |
---|---|---|
Precincts Reporting | 615 | 100.00% |
Precincts Remaining | 0 | .00% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 57,745 | 67.87% |
Vote Center Ballots | 27,338 | 32.13% |
Member of the State Assembly
MEMBER OF THE STATE ASSEMBLY, 39th District (Unexpired term ending December 3, 2018)
Candidate(s) | Votes | Percent |
---|---|---|
LUZ MARIA RIVAS (D) | 8,222 | 42.86% |
RICARDO ANTONIO BENITEZ (R) | 3,862 | 20.13% |
ANTONIO SANCHEZ (D) | 3,802 | 19.82% |
PATTY LOPEZ (D) | 1,907 | 9.94% |
YOLIE ANGUIANO (D) | 922 | 4.81% |
PATREA PATRICK (D) | 467 | 2.43% |
MEMBER OF THE STATE ASSEMBLY, 45th District (Unexpired term ending December 3, 2018)
Candidate(s) | Votes | Percent |
---|---|---|
JESSE GABRIEL (D) | 10,553 | 32.71% |
JUSTIN M. CLARK (R) | 8,072 | 25.02% |
TRICIA ROBBINS KASSON (D) | 5,481 | 16.99% |
ANKUR PATEL (D) | 3,682 | 11.41% |
DENNIS P. ZINE (N) | 2,458 | 7.62% |
DANIEL BRIN (D) | 748 | 2.32% |
RAYMOND J. BISHOP (D) | 685 | 2.12% |
JEFF BORNSTEIN (D) | 587 | 1.82% |
MEMBER OF THE STATE ASSEMBLY, 54th District (Unexpired term ending December 3, 2018)
Candidate(s) | Votes | Percent |
---|---|---|
SYDNEY K. KAMLAGER (D) | 22,605 | 70.01% |
TEPRING MICHELLE PIQUADO (D) | 4,673 | 14.47% |
GLEN RATCLIFF (R) | 3,826 | 11.85% |
GRAYSON A. PANGILINAN (D) | 1,182 | 3.66% |
Party Key: |
(D) - Democratic | |
(N) - Non Partisan | |
(R) - Republican | |