Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 49,133 | |
Total Precincts | 10 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 7,719 | 15.71% |
Remaining Eligible Voters | 41,414 | 84.29% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 7,312 | 94.73% |
Vote Center Ballots | 407 | 5.27% |
Cities
CITY OF COMPTON PRIMARY NOMINATING ELECTION City Attorney
Candidate(s) | Votes | Percent |
---|---|---|
DAMON BROWN (N) | 5,746 | 100.00% |
CITY OF COMPTON PRIMARY NOMINATING ELECTION City Clerk
Candidate(s) | Votes | Percent |
---|---|---|
ALITA L. GODWIN (N) | 3,731 | 52.53% |
LYNN BOONE (N) | 3,371 | 47.47% |
CITY OF COMPTON PRIMARY NOMINATING ELECTION City Treasurer
Candidate(s) | Votes | Percent |
---|---|---|
BRANDON MIMS (N) | 3,102 | 41.70% |
SATRA ZURITA (N) | 2,721 | 36.58% |
DOUGLAS SANDERS (N) | 1,616 | 21.72% |
CITY OF COMPTON PRIMARY NOMINATING ELECTION Mayor
Candidate(s) | Votes | Percent |
---|---|---|
CRISTIAN REYNAGA (N) | 2,300 | 31.00% |
EMMA SHARIF (N) | 1,432 | 19.30% |
JAMES HAYS (N) | 1,352 | 18.22% |
LAMAR WILLIS (N) | 978 | 13.18% |
AMY JIMENEZ (N) | 331 | 4.46% |
MIKE WILLIE (N) | 311 | 4.19% |
ANTHONY PERRY (N) | 240 | 3.23% |
JANET LOPEZ ORTEGA (N) | 232 | 3.13% |
RODNEY LISTER (N) | 201 | 2.71% |
ELIAS "ELIJAH" ACEVEDO (N) | 43 | .58% |
CITY OF COMPTON PRIMARY NOMINATING ELECTION Member of the City Council, District 2
Candidate(s) | Votes | Percent |
---|---|---|
ANDRE "HUBCITYDRE" SPICER (N) | 531 | 36.39% |
ISAAC GALVAN (N) | 375 | 25.70% |
SKYY FISHER (N) | 205 | 14.05% |
ALIN HAMADE (N) | 175 | 11.99% |
JACE DAWSON (N) | 173 | 11.86% |
CITY OF COMPTON PRIMARY NOMINATING ELECTION Member of the City Council, District 3
Candidate(s) | Votes | Percent |
---|---|---|
TANA L. MCCOY (N) | 726 | 32.22% |
JONATHAN BOWERS (N) | 575 | 25.52% |
TOMAS CARLOS (N) | 409 | 18.15% |
JENNIFER FLORES (N) | 349 | 15.49% |
HARRIETH ROBINSON-BLUE (N) | 141 | 6.26% |
RENARD SMITH (N) | 53 | 2.35% |
Party Key: |
(N) - Non Partisan | |