Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 5,690,406 | |
Total Precincts | 2,799 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 2,943,340 | 51.72% |
Remaining Eligible Voters | 2,747,066 | 48.28% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 2,522,568 | 85.70% |
Vote Center Ballots | 420,772 | 14.30% |
Governor
CALIFORNIA GUBERNATORIAL RECALL ELECTION
Shall GAVIN NEWSOM be recalled (removed) from the office of Governor?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 855,940 | 29.18% |
NO | 2,077,859 | 70.82% |
Candidates to succeed GAVIN NEWSOM as Governor if he is recalled:
Candidate(s) | Votes | Percent |
---|---|---|
LARRY A. ELDER (R) | 648,067 | 43.63% |
KEVIN PAFFRATH (D) | 151,944 | 10.23% |
KEVIN L. FAULCONER (R) | 123,331 | 8.30% |
BRANDON M. ROSS (D) | 117,961 | 7.94% |
JACQUELINE MCGOWAN (D) | 58,712 | 3.95% |
DANIEL WATTS (D) | 43,420 | 2.92% |
JOHN COX (R) | 42,775 | 2.88% |
JOEL VENTRESCA (D) | 42,405 | 2.85% |
PATRICK KILPATRICK (D) | 32,776 | 2.21% |
KEVIN KILEY (R) | 31,019 | 2.09% |
ARMANDO "MANDO" PEREZ-SERRATO (D) | 23,434 | 1.58% |
HOLLY L. BAADE (D) | 21,143 | 1.42% |
DAN KAPELOVITZ (G) | 17,997 | 1.21% |
ANGELYNE (N) | 14,238 | .96% |
JOHN R. DRAKE (D) | 13,581 | .91% |
CAITLYN JENNER (R) | 12,748 | .86% |
DAVID MOORE (N) | 8,346 | .56% |
JEFF HEWITT (L) | 7,947 | .53% |
MICHAEL LOEBS (N) | 6,834 | .46% |
ANTHONY TRIMINO (R) | 5,714 | .38% |
SAM L. GALLUCCI (R) | 5,430 | .37% |
HEATHER COLLINS (G) | 4,905 | .33% |
DAVID LOZANO (R) | 4,585 | .31% |
TED GAINES (R) | 4,399 | .30% |
MAJOR SINGH (N) | 4,248 | .29% |
DENVER STONER (R) | 3,516 | .24% |
DENNIS RICHTER (N) | 3,056 | .21% |
STEVE CHAVEZ LODGE (R) | 3,001 | .20% |
JENNY RAE LE ROUX (R) | 3,000 | .20% |
DOUG OSE (R) | 2,866 | .19% |
DENIS LUCEY (N) | 2,385 | .16% |
DIEGO MARTINEZ (R) | 2,188 | .15% |
SARAH STEPHENS (R) | 2,068 | .14% |
DAVID ALEXANDER BRAMANTE (R) | 1,928 | .13% |
ROBERT C. NEWMAN II (R) | 1,837 | .12% |
KEVIN K. KAUL (N) | 1,675 | .11% |
DANIEL MERCURI (R) | 1,423 | .10% |
JAMES G. HANINK (N) | 1,267 | .09% |
CHAUNCEY "SLIM" KILLENS (R) | 1,262 | .08% |
LEO S. ZACKY (R) | 1,255 | .08% |
RHONDA FURIN (R) | 1,110 | .07% |
ADAM PAPAGAN (N) | 1,015 | .07% |
NICKOLAS WILDSTAR (R) | 937 | .06% |
JEREMIAH "JEREMY" MARCINIAK (N) | 619 | .04% |
JOE M. SYMMON (R) | 604 | .04% |
DAVID HILLBERG (R) | 487 | .03% |
Party Key: |
(A) - American Independent | |
(D) - Democratic | |
(G) - Green | |
(L) - Libertarian | |
(N) - Non Partisan | |
(R) - Republican | |