Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 1,603,211 | |
Total Precincts | 902 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 180,119 | 11.23% |
Remaining Eligible Voters | 1,423,092 | 88.77% |
Precinct Statistics
Statistic | Count | Percent |
---|---|---|
Precincts Reporting | 902 | 100.00% |
Precincts Remaining | 0 | .00% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 108,251 | 60.10% |
Vote Center Ballots | 71,868 | 39.90% |
Cities
AGOURA HILLS CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
ILLECE BUCKLEY WEBER (N) | 1,695 | 30.87% |
LINDA L. NORTHRUP (N) | 1,425 | 25.95% |
CHRIS ANSTEAD (N) | 1,017 | 18.52% |
JOHN O'MEARA (N) | 785 | 14.30% |
MERIL S. PLATZER (N) | 317 | 5.77% |
JAN GERSTEL (N) | 252 | 4.59% |
BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION Mayor
Candidate(s) | Votes | Percent |
---|---|---|
MANUEL LOZANO (N) | 1,819 | 43.82% |
CRUZ BACA (N) | 1,771 | 42.66% |
JOE ARMENDARIZ (N) | 561 | 13.51% |
BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
RICARDO PACHECO (N) | 2,289 | 34.32% |
MONICA GARCIA (N) | 2,091 | 31.35% |
DANIEL 'DANNY' DAMIAN (N) | 1,454 | 21.80% |
ROMAN RODRIGUEZ (N) | 835 | 12.52% |
CLAREMONT CITY SPECIAL MUNICIPAL ELECTION - MEASURE PS
MEASURE PS: ADOPTING A SPECIAL PARCEL TAX FOR PUBLIC SAFETY FACILITY Shall the Claremont City Council adopt the ordinance levying a new special parcel tax of $286.00 per parcel per year commencing on July 1, 2016 and ending on June 30, 2056, for the purpose of funding the site acquisition, design, construction and furnishing of a new public safety facility?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 1,372 | 24.92% |
NO | 4,134 | 75.08% |
DIAMOND BAR CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
RUTH LOW (N) | 2,266 | 30.78% |
CAROL HERRERA (N) | 2,216 | 30.10% |
ROBERT NISHIMURA (N) | 2,149 | 29.19% |
ROBERT "BOB" VELKER (N) | 730 | 9.92% |
EL MONTE CITY GENERAL MUNICIPAL ELECTION Mayor
Candidate(s) | Votes | Percent |
---|---|---|
ANDRÉ QUINTERO (N) | 2,526 | 50.28% |
NORMA MACIAS (N) | 2,498 | 49.72% |
EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
JERRY VELASCO (N) | 2,396 | 28.49% |
VICTORIA "VICKY" MARTINEZ (N) | 2,375 | 28.24% |
BART PATEL (N) | 2,108 | 25.07% |
ART BARRIOS (N) | 1,531 | 18.20% |
HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
HANK TRIMBLE (N) | 453 | 27.49% |
MYRA MARAVILLA (N) | 445 | 27.00% |
VICTOR FARFAN (N) | 385 | 23.36% |
TERESA MACIAS (N) | 365 | 22.15% |
HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Mayor
Candidate(s) | Votes | Percent |
---|---|---|
ALEX VARGAS (N) | 2,682 | 59.87% |
CHRIS BROWN (N) | 965 | 21.54% |
ANGIE REYES ENGLISH (N) | 428 | 9.55% |
ANALILIA JOYA (N) | 405 | 9.04% |
HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
NILO MICHELIN (N) | 1,533 | 19.14% |
HAIDAR AWAD (N) | 1,504 | 18.78% |
KATRINA MANNING (N) | 1,470 | 18.36% |
OLIVIA VALENTINE (N) | 1,373 | 17.15% |
L. DAVID PATTERSON (N) | 850 | 10.61% |
AMIE SHEPARD (N) | 561 | 7.01% |
OSVALDO RAMIREZ (N) | 363 | 4.53% |
FRANCES STIGLICH (N) | 354 | 4.42% |
HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION City Clerk
Candidate(s) | Votes | Percent |
---|---|---|
ELAINE C. DOERFLING (N) | 1,793 | 100.00% |
HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION City Treasurer
Candidate(s) | Votes | Percent |
---|---|---|
KAREN S. NOWICKI (N) | 1,782 | 100.00% |
HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
JUSTIN MASSEY (N) | 2,082 | 30.61% |
JEFF DUCLOS (N) | 1,966 | 28.90% |
PETER C. TUCKER (N) | 1,168 | 17.17% |
KENNETH A. HARTLEY (N) | 961 | 14.13% |
TRENT LARSON (N) | 625 | 9.19% |
HERMOSA BEACH CITY SPECIAL MUNICIPAL ELECTION - MEASURE H
Shall an ordinance be adopted that would increase the Hermosa Beach transient occupancy tax (hotel bed tax) from 10 percent to 12 percent of room revenue?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 3,027 | 84.93% |
NO | 537 | 15.07% |
LYNWOOD CITY GENERAL MUNICIPAL ELECTION City Clerk
Candidate(s) | Votes | Percent |
---|---|---|
MARIA "LULU" QUINONEZ (N) | 1,296 | 55.62% |
ANDREW NUÑEZ (N) | 1,034 | 44.38% |
LYNWOOD CITY GENERAL MUNICIPAL ELECTION City Treasurer
Candidate(s) | Votes | Percent |
---|---|---|
GABRIELA CAMACHO (N) | 1,138 | 45.63% |
IRIS PYGATT (N) | 673 | 26.98% |
DENISE RODRIGUEZ (N) | 344 | 13.79% |
NICOLAS SANCHEZ (N) | 202 | 8.10% |
ANTOINETTE "TONI" DIXON (N) | 137 | 5.49% |
LYNWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
SALVADOR ALATORRE (N) | 1,092 | 24.85% |
AIDÉ CASTRO (N) | 1,061 | 24.14% |
DOMITILA "TILA" AGUILAR (N) | 824 | 18.75% |
OMAR ESPINOZA (N) | 657 | 14.95% |
EDWIN R. JACINTO (N) | 635 | 14.45% |
REBECCA "BECKY" CASTRO (N) | 126 | 2.87% |
MALIBU CITY SPECIAL MUNICIPAL ELECTION - MEASURE W
Shall an ordinance be adopted approving the Civic Center-Northeast Specific Plan for property located at the northwest corner of Cross Creek and Civic Center Way that regulates development and limits uses to allow construction of a commercial shopping center up to 38,425 square feet, proposed to include a grocery store, retail and recreational/educational uses?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 1,479 | 42.87% |
NO | 1,971 | 57.13% |
MAYWOOD CITY GENERAL MUNICIPAL ELECTION City Clerk
Candidate(s) | Votes | Percent |
---|---|---|
GERARDO "GERRY" MAYAGOITIA (N) | 588 | 100.00% |
MAYWOOD CITY GENERAL MUNICIPAL ELECTION City Treasurer
Candidate(s) | Votes | Percent |
---|---|---|
GLORIA VIRAMONTES (N) | 517 | 55.00% |
SALVADOR CONTRERAS (N) | 423 | 45.00% |
MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
SERGIO JOSEPH CALDERON (N) | 654 | 28.95% |
RAMON MEDINA (N) | 628 | 27.80% |
OSCAR MAGAÑA (N) | 504 | 22.31% |
VERONICA GUARDADO (N) | 473 | 20.94% |
MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Clerk
Candidate(s) | Votes | Percent |
---|---|---|
IRMA BARAJAS (N) | 2,002 | 43.07% |
CHRISTINA GONZALES (N) | 1,800 | 38.73% |
ANNETTE RAMIREZ (N) | 846 | 18.20% |
MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer
Candidate(s) | Votes | Percent |
---|---|---|
CHARLES PELL (N) | 2,555 | 50.46% |
ASHOD MOORADIAN (N) | 1,429 | 28.22% |
ROSEMARIE "ROSIE" VASQUEZ (N) | 1,079 | 21.31% |
MONTEBELLO CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
JACK HADJINIAN (N) | 2,111 | 23.30% |
VANESSA DELGADO (N) | 1,899 | 20.96% |
CHRISTINA CORTEZ (N) | 1,383 | 15.26% |
KIMBERLY ANN COBOS (N) | 1,092 | 12.05% |
FERNANDO CHACON (N) | 950 | 10.48% |
MICHAEL W. SAMARIN-POPOFF (N) | 704 | 7.77% |
BILL PAOLISSO (N) | 584 | 6.44% |
RANDY SMITH (N) | 339 | 3.74% |
PICO RIVERA CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
BOB J. ARCHULETA (N) | 2,302 | 28.16% |
GREGORY SALCIDO (N) | 2,294 | 28.06% |
BRENT A. TERCERO (N) | 1,988 | 24.32% |
JOEY ARNOLD MORENO (N) | 1,591 | 19.46% |
RANCHO PALOS VERDES CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
JERRY DUHOVIC (N) | 3,099 | 24.33% |
SUSAN BROOKS (N) | 2,861 | 22.47% |
KEN DYDA (N) | 2,734 | 21.47% |
JIM KNIGHT (N) | 2,294 | 18.01% |
GREG ROYSTON (N) | 1,747 | 13.72% |
ROLLING HILLS ESTATES CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
JUDY MITCHELL (N) | 702 | 30.46% |
FRANK V. ZERUNYAN (N) | 646 | 28.03% |
VELVETH SCHMITZ (N) | 483 | 20.95% |
CARL SOUTHWELL (N) | 474 | 20.56% |
SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
STEVE TALT (N) | 2,001 | 38.82% |
STEVEN HUANG (N) | 1,445 | 28.03% |
EUGENE C. SUN (N) | 757 | 14.68% |
DENNIS B. KNEIER (N) | 521 | 10.11% |
SCOTT T. KWONG (N) | 431 | 8.36% |
SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SA
Shall an ordinance be adopted to continue a Special Public Safety Tax for Paramedic Services, Fire Protection and Prevention and Police Protection in the City of San Marino?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 2,195 | 73.88% |
NO | 776 | 26.12% |
SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE U
Shall an ordinance be adopted to update and extend for a period of ten years the Utility User Tax and reduce the maximum rate of the tax from 6% to 5%?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 2,110 | 71.79% |
NO | 829 | 28.21% |
SANTA FE SPRINGS CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
BILL ROUNDS (N) | 646 | 17.70% |
JOE ANGEL ZAMORA (N) | 615 | 16.85% |
LOUIE GONZALEZ (N) | 609 | 16.69% |
ANNETTE RODRIGUEZ (N) | 537 | 14.72% |
NANCY ROMO (N) | 350 | 9.59% |
JOHN M. MORA (N) | 315 | 8.63% |
ALBERT "A.J." HAYES (N) | 259 | 7.10% |
RON BEILKE (N) | 213 | 5.84% |
EDWARD MADRID III (N) | 79 | 2.16% |
CARLOS TOVAR (N) | 26 | .71% |
SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION Mayor
Candidate(s) | Votes | Percent |
---|---|---|
LUIS "LOUIE" AGUIÑAGA (N) | 920 | 100.00% |
SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
HECTOR DELGADO (N) | 618 | 28.01% |
GLORIA OLMOS (N) | 545 | 24.71% |
WILLHANS ILI (N) | 540 | 24.48% |
GILBERT "GIL" ZEPEDA (N) | 295 | 13.37% |
MANUEL "MANNY" ACOSTA (N) | 208 | 9.43% |
SOUTH PASADENA CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
ROBERT JOE (N) | 2,568 | 36.91% |
MARINA KHUBESRIAN (N) | 2,213 | 31.81% |
RICHARD D. SCHNEIDER (N) | 2,176 | 31.28% |
SOUTH PASADENA CITY SPECIAL MUNICIPAL ELECTION - MEASURE L
To keep the South Pasadena Public Library open every day and to help update its technology, shall an ordinance be adopted extending the Library Special Tax for 8 years; setting the rate for homeowners at $32-$64/year depending on residential square footage; for non-residential property owners at $32-$128/year based on lot size and for multi-family property owners at $16/unit; and adding an annual Los Angeles Consumer Price Index adjustment?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 2,933 | 81.79% |
NO | 653 | 18.21% |
WEST COVINA CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
LLOYD A. JOHNSON (N) | 2,627 | 21.34% |
TONY WU (N) | 2,544 | 20.67% |
FREDRICK SYKES (N) | 2,496 | 20.28% |
KIMBERLY CACERES (N) | 2,247 | 18.26% |
JOE LARA-GARDNER (N) | 1,374 | 11.16% |
BRIAN A. GUTIERREZ (N) | 1,020 | 8.29% |
WEST COVINA CITY SPECIAL MUNICIPAL ELECTION - MEASURE C
Shall Ordinance No. 2279 be approved to amend the city's municipal code to eliminate illegal qualification requirements, require professional recruitment for the city manager, require that hiring and retention of the city manager be based on skills and experience, eliminate requirement that interim city manager be selected only from department heads, eliminate most restrictions on removal of the city manager, and provide that any appointment which violates state or local law is null and void?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 4,692 | 73.26% |
NO | 1,713 | 26.74% |
Community Colleges
ANTELOPE VALLEY COMMUNITY COLLEGE DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
LEW STULTS (N) | 6,820 | 29.54% |
LAURA U. HERMAN (N) | 6,322 | 27.39% |
JACK D. SEEFUS (N) | 5,503 | 23.84% |
MIGUEL A. CORONADO (N) | 4,440 | 19.23% |
CITRUS COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 5
Candidate(s) | Votes | Percent |
---|---|---|
JOANNE MONTGOMERY (N) | 1,699 | 68.29% |
GARY L. WOODS (N) | 789 | 31.71% |
MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 1
Candidate(s) | Votes | Percent |
---|---|---|
ROSANNE M. BADER (N) | 3,233 | 77.79% |
JOHN MENDOZA (N) | 923 | 22.21% |
MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 5
Candidate(s) | Votes | Percent |
---|---|---|
JAY CHEN (N) | 2,686 | 47.03% |
FREDERICK "FRED" CHYR (N) | 1,887 | 33.04% |
RENEE "LUCY" CHAVEZ (N) | 787 | 13.78% |
GARRETT C. TERRONES (N) | 351 | 6.15% |
PASADENA AREA COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 2
Candidate(s) | Votes | Percent |
---|---|---|
JAMES A. OSTERLING (N) | 2,163 | 47.61% |
TOM SELINSKE (N) | 2,045 | 45.01% |
MARTIN ENRIQUES (N) | 335 | 7.37% |
PASADENA AREA COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 4
Candidate(s) | Votes | Percent |
---|---|---|
HOYT R. HILSMAN (N) | 1,717 | 57.62% |
BILL THOMSON (N) | 939 | 31.51% |
MARSHALL LEWIS (N) | 324 | 10.87% |
RIO HONDO COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 2
Candidate(s) | Votes | Percent |
---|---|---|
VICKY SANTANA (N) | 2,306 | 54.97% |
LORRAINE DE LA O (N) | 1,889 | 45.03% |
Elementary Schools
EASTSIDE UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4
Candidate(s) | Votes | Percent |
---|---|---|
JOSEPH "JOE" PINCETICH (N) | 94 | 53.71% |
DAVID OWENS (N) | 81 | 46.29% |
EL MONTE CITY SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
JENNIFER COBIAN (N) | 2,128 | 29.97% |
DAVID S. SIEGRIST (N) | 1,798 | 25.32% |
JULIA RUEDAS (N) | 1,674 | 23.57% |
CATHI A. EREDIA (N) | 1,501 | 21.14% |
GARVEY SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
HENRY LO (N) | 838 | 43.65% |
KEILLEY MENG (N) | 613 | 31.93% |
ANGELA MARIE RIOS (N) | 469 | 24.43% |
HERMOSA BEACH CITY SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
PATTI S. ACKERMAN (N) | 1,952 | 33.24% |
MONIQUE EHSAN (N) | 1,669 | 28.42% |
JAMES SCOTT (N) | 1,325 | 22.56% |
LISA R. CLAYPOOLE (N) | 927 | 15.78% |
KEPPEL UNION SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
MATTHEW TODD GAINES (N) | 386 | 24.48% |
DOMINIQUE M. BALLANTE (N) | 345 | 21.88% |
VANCE D. POMEROY (N) | 331 | 20.99% |
GEORGIA HALLIMAN (N) | 302 | 19.15% |
EVELYN L. HALL (N) | 213 | 13.51% |
LANCASTER SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1
Candidate(s) | Votes | Percent |
---|---|---|
KEITH GILES (N) | 215 | 27.25% |
MERLE "MEL" KLEVEN (N) | 180 | 22.81% |
SUSAN L. CORSO (N) | 157 | 19.90% |
DEBRA M. COOK-LEWIS (N) | 107 | 13.56% |
CHERYL D. GAYFIELD (N) | 88 | 11.15% |
GEORGE CHRIS ZELAZO (N) | 42 | 5.32% |
LANCASTER SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3
Candidate(s) | Votes | Percent |
---|---|---|
GREGORY A. TEPE (N) | 495 | 43.08% |
WILLIAM R. BUCK (N) | 297 | 25.85% |
ANTOINE HAWKINS (N) | 139 | 12.10% |
CHUCK SIMONS (N) | 125 | 10.88% |
SHANNON RENEE MCDONALD (N) | 93 | 8.09% |
LENNOX SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
ANGELA C. FAJARDO (N) | 290 | 29.87% |
MARISOL CRUZ (N) | 290 | 29.87% |
V. MERCEDES IBARRA (N) | 241 | 24.82% |
ENIO AUGUSTO MELGAR (N) | 150 | 15.45% |
LITTLE LAKE CITY SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
DORA SANDOVAL (N) | 1,309 | 29.80% |
RICHARD A. MARTINEZ (N) | 1,128 | 25.68% |
JANET E. ROCK (N) | 1,028 | 23.40% |
LYNN BERG (N) | 928 | 21.12% |
LOS NIETOS SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
NICHOLAS VINCENT AQUINO (N) | 372 | 46.56% |
EMILIO SOSA (N) | 229 | 28.66% |
JOHN H. GUZMAN (N) | 198 | 24.78% |
MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
CHRISTIAN DIAZ (N) | 954 | 27.79% |
JACQUELINE SALDANA (N) | 750 | 21.85% |
BLANCA M. FIGUEROA (N) | 718 | 20.91% |
IRMA L. ZAMORANO (N) | 609 | 17.74% |
ALFONSO SOMILLEDA (N) | 402 | 11.71% |
PALMDALE SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
SHARON A. VEGA (N) | 1,916 | 31.25% |
DENNIS M. TRUJILLO (N) | 1,751 | 28.56% |
ROBERT "BO" BYNUM (N) | 1,345 | 21.94% |
DAVE MARKOV (N) | 589 | 9.61% |
VAJEZATHA ZACCAI PAYNE (N) | 530 | 8.64% |
ROSEMEAD SCHOOL DISTRICT SPECIAL ELECTION Governing Board Member (Unexpired term ending December 1, 2017)
Candidate(s) | Votes | Percent |
---|---|---|
NANCY ARMENTA (N) | 472 | 56.46% |
MARY JO MERENDA (N) | 364 | 43.54% |
SOUTH WHITTIER SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
JAN BAIRD (N) | 395 | 44.04% |
ELIAS ALVARADO (N) | 306 | 34.11% |
SHARON LUZERNE STYS (N) | 196 | 21.85% |
VALLE LINDO SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
RICHARD ANGEL (N) | 480 | 39.80% |
VERONICA CASTILLO (N) | 378 | 31.34% |
RUTH E. GONZALES (N) | 348 | 28.86% |
High Schools
ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
ROBERT "BOB" DAVIS (N) | 7,225 | 33.53% |
JILL MCGRADY (N) | 5,760 | 26.73% |
DONITA J. WINN (N) | 5,750 | 26.69% |
AMAKA EUGENIA DONN (N) | 2,812 | 13.05% |
CENTINELA VALLEY UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3
Candidate(s) | Votes | Percent |
---|---|---|
DANIEL URRUTIA (N) | 2,272 | 51.15% |
LORENA L. GONZALEZ (N) | 2,170 | 48.85% |
CENTINELA VALLEY UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4
Candidate(s) | Votes | Percent |
---|---|---|
GLORIA A. RAMOS (N) | 2,588 | 59.91% |
VANESSA MARTINEZ (N) | 1,732 | 40.09% |
EL MONTE UNION HIGH SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
CARLOS G. SALCEDO (N) | 4,813 | 35.59% |
MARIA (VILLALOBOS) MORGAN (N) | 3,324 | 24.58% |
SALVADOR RAMIREZ (N) | 2,944 | 21.77% |
GRACIE H. RETAMOZA (N) | 2,443 | 18.06% |
WILLIAM S. HART UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1
Candidate(s) | Votes | Percent |
---|---|---|
LINDA STORLI (N) | 1,428 | 56.98% |
GLORIA MERCADO-FORTINE (N) | 1,078 | 43.02% |
WILLIAM S. HART UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4
Candidate(s) | Votes | Percent |
---|---|---|
STEVEN M. STURGEON (N) | 1,570 | 61.47% |
ANDREW TABAN (N) | 984 | 38.53% |
Unified Schools
ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1
Candidate(s) | Votes | Percent |
---|---|---|
LETTY MENDOZA (N) | 706 | 54.86% |
GREG R. UTTECHT (N) | 581 | 45.14% |
ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4
Candidate(s) | Votes | Percent |
---|---|---|
MAYNARD G. LAW (N) | 788 | 51.88% |
LATHA VASAN (N) | 731 | 48.12% |
ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5
Candidate(s) | Votes | Percent |
---|---|---|
SOPHIA M. TSE (N) | 655 | 62.03% |
HUGO ENCISO (N) | 401 | 37.97% |
ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 7
Candidate(s) | Votes | Percent |
---|---|---|
CHRISTOPHER T. APODACA (N) | 468 | 51.09% |
SILVESTRE VASQUEZ (N) | 448 | 48.91% |
AZUSA UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
YOLANDA RODRIGUEZ-PENA (N) | 1,056 | 31.89% |
JERI BIBLES-VOGEL (N) | 890 | 26.88% |
RUSSELL BRYAN RENTSCHLER (N) | 520 | 15.71% |
THOMAS STEPHEN SANCHEZ (N) | 473 | 14.29% |
RALPH FRANK RODRIGUEZ (N) | 372 | 11.24% |
BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
BLANCA E. RUBIO (N) | 2,749 | 30.62% |
CHRISTINA LUCERO (N) | 2,098 | 23.37% |
SANTOS HERNANDEZ (N) | 1,265 | 14.09% |
SAUL R. BARRIENTOS (N) | 1,250 | 13.92% |
EDWIN BORQUES (N) | 907 | 10.10% |
DEANNA CORONADO ROBLES (N) | 709 | 7.90% |
BASSETT UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
ARMANDO BARAJAS (N) | 383 | 28.93% |
NATALIE MARIE YBARRA (N) | 375 | 28.32% |
PATRICE STANZIONE (N) | 298 | 22.51% |
AARON (SIMENTAL) RODRIGUEZ (N) | 268 | 20.24% |
BELLFLOWER UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
DEBRA (DEBBIE) CUADROS (N) | 1,378 | 32.52% |
JERRY L. CLEVELAND (N) | 1,243 | 29.34% |
JOHN HUGO COLEMAN (N) | 884 | 20.86% |
OLE NERVIK (N) | 732 | 17.28% |
BEVERLY HILLS UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
ISABEL HACKER (N) | 1,952 | 24.56% |
MEL SPITZ (N) | 1,841 | 23.16% |
NOAH MARGO (N) | 1,645 | 20.69% |
CARTER C. PAYSINGER (N) | 1,557 | 19.59% |
LEWIS C. HALL (N) | 954 | 12.00% |
COMPTON UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
MICAH ALI (N) | 2,282 | 15.75% |
CHARLES DAVIS (N) | 1,412 | 9.74% |
SANDRA F. MOSS (N) | 1,204 | 8.31% |
GREGORY PITTS (N) | 1,049 | 7.24% |
CAROL "ANN BRADLEY" JORDAN (N) | 1,021 | 7.05% |
BARBARA JEAN CALHOUN (N) | 960 | 6.63% |
RICHARD MICHAEL ALATORRE (N) | 932 | 6.43% |
JERRY RANDLE (N) | 795 | 5.49% |
SKYY D. FISHER (N) | 637 | 4.40% |
ARTURO D. FRAZIER (N) | 612 | 4.22% |
FRANCISCO J. OROZCO (N) | 602 | 4.15% |
LIZETTE LUCHA ARÉVALO (N) | 547 | 3.78% |
DIANA PADILLA (N) | 466 | 3.22% |
KIM SMITH (N) | 457 | 3.15% |
OMAR C. SPRY (N) | 387 | 2.67% |
JUSTINE MICHELLE LANDEROS (N) | 331 | 2.28% |
DENZELL OTIS PERRY (N) | 258 | 1.78% |
MARIA HECHAVARRIA (N) | 242 | 1.67% |
JANETTE MORA (N) | 161 | 1.11% |
JOLENA LOMAX (N) | 135 | .93% |
COMPTON UNIFIED SCHOOL DISTRICT SPECIAL ELECTION - MEASURE S
Compton Unified School District S Measure. To make schools modern, safe and inspiring; shall the Compton Unified School District issue $350,000,000 in bonds at legal rates to reconstruct local schools and facilities, including research libraries, modern classrooms and science labs, media and performing arts centers, technology centers and athletic complexes; improve safety, security, roofing, plumbing, heating, electrical, and other systems; with mandatory audits, independent citizen oversight, no money for administrator salaries, and all funds staying local?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 2,762 | 55.94% |
NO | 2,175 | 44.06% |
COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member
Candidate(s) | Votes | Percent |
---|---|---|
DARRELL ALAN MYRICK (N) | 1,574 | 21.08% |
SONIA FRASQUILLO (N) | 1,525 | 20.43% |
