Election Statistics
Statistic | Count | |
---|---|---|
Total Registrations | 4,809,383 | |
Total Precincts | 4,698 |
Voter Turnout
Statistic | Count | Percent |
---|---|---|
Voted | 2,026,068 | 42.13% |
Remaining Eligible Voters | 2,783,315 | 57.87% |
Precinct Statistics
Statistic | Count | Percent |
---|---|---|
Precincts Reporting | 4,698 | 100.00% |
Precincts Remaining | 0 | .00% |
Ballot Distribution
Statistic | Count | Percent |
---|---|---|
Vote by Mail Ballots | 722,079 | 35.64% |
Vote Center Ballots | 1,303,989 | 64.36% |
Ballot Party Distribution
Party | Count | Percent |
---|---|---|
American Independent | 20,223 | 1.00% |
Democratic | 1,278,612 | 63.11% |
Green | 3,978 | .20% |
Libertarian | 5,911 | .29% |
Non Partisan | 333,908 | 16.48% |
Peace and Freedom | 2,949 | .15% |
Republican | 380,487 | 18.78% |
Presidential Preference
PRESIDENTIAL PREFERENCE - AI
Candidate(s) | Votes | Percent |
---|---|---|
ROBERT ORNELAS (A) | 2,060 | 20.62% |
ARTHUR HARRIS (A) | 2,010 | 20.12% |
WILEY DRAKE (A) | 1,654 | 16.56% |
ALAN SPEARS (A) | 1,384 | 13.85% |
J.R. MYERS (A) | 1,148 | 11.49% |
JAMES HEDGES (A) | 956 | 9.57% |
THOMAS HOEFLING (A) | 778 | 7.79% |
PRESIDENTIAL PREFERENCE - DEM
Candidate(s) | Votes | Percent |
---|---|---|
HILLARY CLINTON (D) | 780,013 | 54.37% |
BERNIE SANDERS (D) | 639,886 | 44.60% |
WILLIE WILSON (D) | 3,236 | .23% |
ROQUE DE LA FUENTE (D) | 3,199 | .22% |
MICHAEL STEINBERG (D) | 3,134 | .22% |
HENRY HEWES (D) | 2,839 | .20% |
KEITH JUDD (D) | 2,349 | .16% |
PRESIDENTIAL PREFERENCE - GRN
Candidate(s) | Votes | Percent |
---|---|---|
JILL STEIN (G) | 1,900 | 74.42% |
DARRYL CHERNEY (G) | 207 | 8.11% |
WILLIAM KREML (G) | 165 | 6.46% |
SEDINAM MOYOWASIFSA-CURRY (G) | 161 | 6.31% |
KENT MESPLAY (G) | 120 | 4.70% |
PRESIDENTIAL PREFERENCE - LIB
Candidate(s) | Votes | Percent |
---|---|---|
GARY JOHNSON (L) | 3,091 | 54.59% |
JOHN MCAFEE (L) | 533 | 9.41% |
AUSTIN PETERSEN (L) | 361 | 6.38% |
RHETT WHITE FEATHER SMITH (L) | 262 | 4.63% |
MARC FELDMAN (L) | 253 | 4.47% |
JOHN HALE (L) | 242 | 4.27% |
JOY WAYMIRE (L) | 228 | 4.03% |
JACK ROBINSON, JR. (L) | 188 | 3.32% |
DARRYL W. PERRY (L) | 138 | 2.44% |
STEVE KERBEL (L) | 131 | 2.31% |
CECIL INCE (L) | 125 | 2.21% |
DERRICK M. REID (L) | 110 | 1.94% |
PRESIDENTIAL PREFERENCE - PF
Candidate(s) | Votes | Percent |
---|---|---|
GLORIA ESTELA LA RIVA (P) | 963 | 54.75% |
MONICA MOOREHEAD (P) | 463 | 26.32% |
LYNN S. KAHN (P) | 333 | 18.93% |
PRESIDENTIAL PREFERENCE - REP
Candidate(s) | Votes | Percent |
---|---|---|
DONALD TRUMP (R) | 236,437 | 69.64% |
JOHN R. KASICH (R) | 44,771 | 13.19% |
TED CRUZ (R) | 40,925 | 12.05% |
BEN CARSON (R) | 13,029 | 3.84% |
JIM GILMORE (R) | 4,331 | 1.28% |
United States Senator
UNITED STATES SENATOR
Candidate(s) | Votes | Percent |
---|---|---|
KAMALA D. HARRIS (D) | 749,742 | 43.92% |
LORETTA L. SANCHEZ (D) | 408,440 | 23.93% |
DUF SUNDHEIM (R) | 84,375 | 4.94% |
THOMAS G. DEL BECCARO (R) | 60,086 | 3.52% |
STEVE STOKES (D) | 39,940 | 2.34% |
PHIL WYMAN (R) | 37,393 | 2.19% |
GREG CONLON (R) | 35,181 | 2.06% |
MASSIE MUNROE (D) | 26,381 | 1.55% |
PAMELA ELIZONDO (G) | 22,788 | 1.33% |
ELEANOR GARCÍA (N) | 20,689 | 1.21% |
KAREN ROSEBERRY (R) | 19,978 | 1.17% |
GEORGE C. YANG (R) | 19,199 | 1.12% |
PRESIDENT CRISTINA GRAPPO (D) | 18,691 | 1.09% |
GAIL K. LIGHTFOOT (L) | 15,653 | .92% |
RON UNZ (R) | 14,174 | .83% |
VON HOUGO (R) | 13,974 | .82% |
TOM PALZER (R) | 11,803 | .69% |
DON KRAMPE (R) | 11,236 | .66% |
JARRELL WILLIAMSON (R) | 10,709 | .63% |
JOHN THOMPSON PARKER (P) | 10,229 | .60% |
LING LING SHI (N) | 8,313 | .49% |
JERRY J. LAWS (R) | 7,997 | .47% |
HERBERT G. PETERS (D) | 7,978 | .47% |
MARK MATTHEW HERD (L) | 7,925 | .46% |
JASON HANANIA (N) | 7,294 | .43% |
MIKE BEITIKS (N) | 6,745 | .40% |
EMORY RODGERS (D) | 6,012 | .35% |
CLIVE GREY (N) | 5,127 | .30% |
PAUL MERRITT (N) | 4,543 | .27% |
DON J. GRUNDMANN (N) | 3,743 | .22% |
JASON KRAUS (N) | 3,629 | .21% |
SCOTT A. VINEBERG (N) | 2,882 | .17% |
GAR MYERS (N) | 2,227 | .13% |
TIM GILDERSLEEVE (N) | 1,900 | .11% |
U.S. Representative
UNITED STATES REPRESENTATIVE, 23rd District
Candidate(s) | Votes | Percent |
---|---|---|
KEVIN MCCARTHY (R) | 6,856 | 49.88% |
WENDY REED (D) | 5,111 | 37.18% |
GERALD MORRIS (R) | 967 | 7.03% |
KEN METTLER (R) | 812 | 5.91% |
UNITED STATES REPRESENTATIVE, 25th District
Candidate(s) | Votes | Percent |
---|---|---|
STEVE KNIGHT (R) | 50,464 | 48.23% |
BRYAN CAFORIO (D) | 30,393 | 29.05% |
LOU VINCE (D) | 16,675 | 15.94% |
JEFFREY MOFFATT (R) | 7,101 | 6.79% |
UNITED STATES REPRESENTATIVE, 26th District
Candidate(s) | Votes | Percent |
---|---|---|
JULIA BROWNLEY (D) | 1,505 | 57.53% |
RAFAEL A. DAGNESSES (R) | 1,111 | 42.47% |
UNITED STATES REPRESENTATIVE, 27th District
Candidate(s) | Votes | Percent |
---|---|---|
JUDY CHU (D) | 89,092 | 67.88% |
JACK ORSWELL (R) | 34,655 | 26.41% |
TIM SWEENEY (N) | 7,496 | 5.71% |
UNITED STATES REPRESENTATIVE, 28th District
Candidate(s) | Votes | Percent |
---|---|---|
ADAM B. SCHIFF (D) | 111,766 | 70.24% |
LENORE SOLIS (R) | 29,336 | 18.44% |
SAL GENOVESE (D) | 18,026 | 11.33% |
UNITED STATES REPRESENTATIVE, 29th District
Candidate(s) | Votes | Percent |
---|---|---|
TONY CARDENAS (D) | 58,616 | 61.37% |
RICHARD ALARCON (D) | 12,397 | 12.98% |
JOSEPH "JOE" SHAMMAS (D) | 10,847 | 11.36% |
BENNY "BENITO" BERNAL (D) | 10,006 | 10.48% |
DAVID Z. GUZMAN (D) | 3,654 | 3.83% |
UNITED STATES REPRESENTATIVE, 30th District
Candidate(s) | Votes | Percent |
---|---|---|
BRAD SHERMAN (D) | 92,163 | 60.16% |
MARK REED (R) | 21,284 | 13.89% |
PATREA PATRICK (D) | 14,596 | 9.53% |
A. (RAJI) RAB (D) | 8,817 | 5.76% |
NAVRAJ SINGH (R) | 6,490 | 4.24% |
LUKE DAVIS (D) | 5,129 | 3.35% |
CHRISTOPHER DAVID TOWNSEND (R) | 4,711 | 3.08% |
UNITED STATES REPRESENTATIVE, 32nd District
Candidate(s) | Votes | Percent |
---|---|---|
GRACE F. NAPOLITANO (D) | 54,987 | 51.41% |
ROGER HERNÁNDEZ (D) | 26,386 | 24.67% |
GORDON E. FISHER (R) | 25,594 | 23.93% |
UNITED STATES REPRESENTATIVE, 33rd District
Candidate(s) | Votes | Percent |
---|---|---|
TED W. LIEU (D) | 127,733 | 69.15% |
KENNETH W. WRIGHT (R) | 56,976 | 30.85% |
UNITED STATES REPRESENTATIVE, 34th District
Candidate(s) | Votes | Percent |
---|---|---|
XAVIER BECERRA (D) | 71,982 | 78.58% |
ADRIENNE NICOLE EDWARDS (D) | 19,624 | 21.42% |
UNITED STATES REPRESENTATIVE, 35th District
Candidate(s) | Votes | Percent |
---|---|---|
NORMA J. TORRES (D) | 15,286 | 79.46% |
TYLER FISCHELLA (R) | 3,952 | 20.54% |
UNITED STATES REPRESENTATIVE, 37th District
Candidate(s) | Votes | Percent |
---|---|---|
KAREN BASS (D) | 115,597 | 80.21% |
CHRIS BLAKE WIGGINS (D) | 15,362 | 10.66% |
SHARIFF A. HASAN (R) | 13,158 | 9.13% |
UNITED STATES REPRESENTATIVE, 38th District
Candidate(s) | Votes | Percent |
---|---|---|
LINDA T. SÁNCHEZ (D) | 84,767 | 70.52% |
RYAN DOWNING (R) | 24,619 | 20.48% |
SCOTT MICHAEL ADAMS (N) | 10,824 | 9.00% |
UNITED STATES REPRESENTATIVE, 39th District
Candidate(s) | Votes | Percent |
---|---|---|
ED ROYCE (R) | 18,175 | 55.08% |
BRETT MURDOCK (D) | 14,820 | 44.92% |
UNITED STATES REPRESENTATIVE, 40th District
Candidate(s) | Votes | Percent |
---|---|---|
LUCILLE ROYBAL-ALLARD (D) | 60,691 | 76.31% |
ROMAN GABRIEL GONZALEZ (N) | 18,844 | 23.69% |
UNITED STATES REPRESENTATIVE, 43rd District
Candidate(s) | Votes | Percent |
---|---|---|
MAXINE WATERS (D) | 92,909 | 76.12% |
OMAR NAVARRO (R) | 29,152 | 23.88% |
UNITED STATES REPRESENTATIVE, 44th District
Candidate(s) | Votes | Percent |
---|---|---|
ISADORE HALL, III (D) | 40,200 | 40.09% |
NANETTE DIAZ BARRAGÁN (D) | 22,031 | 21.97% |
ARMANDO SOTOMAYOR (D) | 10,087 | 10.06% |
SYLVIA ORTIZ (D) | 6,062 | 6.05% |
MARTHA C. DELGADILLO (D) | 5,771 | 5.76% |
RONALD SIEGEL (R) | 5,565 | 5.55% |
CHRISTOPHER CASTILLO (R) | 3,651 | 3.64% |
MORRIS F. GRIFFIN (D) | 3,624 | 3.61% |
MARCUS C. MUSANTE (D) | 2,366 | 2.36% |
MICHAEL DE MAURICIO (N) | 919 | .92% |
UNITED STATES REPRESENTATIVE, 47th District
Candidate(s) | Votes | Percent |
---|---|---|
ALAN LOWENTHAL (D) | 61,130 | 71.55% |
ANDY WHALLON (R) | 14,582 | 17.07% |
SANFORD W. KAHN (R) | 9,723 | 11.38% |
State Senator
STATE SENATOR, 21st District
Candidate(s) | Votes | Percent |
---|---|---|
SCOTT WILK (R) | 47,801 | 46.84% |
JOHNATHON LEVAR ERVIN (D) | 35,254 | 34.55% |
STEVE HILL (D) | 11,809 | 11.57% |
STAR MOFFATT (R) | 7,178 | 7.03% |
STATE SENATOR, 23rd District
Candidate(s) | Votes | Percent |
---|---|---|
RONALD J. O'DONNELL (D) | 4 | 57.14% |
MIKE MORRELL (R) | 3 | 42.86% |
STATE SENATOR, 25th District
Candidate(s) | Votes | Percent |
---|---|---|
MICHAEL D. ANTONOVICH (R) | 77,219 | 38.49% |
ANTHONY J. PORTANTINO (D) | 55,174 | 27.50% |
KATHERINE PEREZ-ESTOLANO (D) | 28,417 | 14.16% |
CHRIS CHAHINIAN (D) | 14,359 | 7.16% |
PHLUNTE' RIDDLE (D) | 13,992 | 6.97% |
TEDDY CHOI (D) | 11,486 | 5.72% |
STATE SENATOR, 27th District
Candidate(s) | Votes | Percent |
---|---|---|
HENRY STERN (D) | 40,578 | 31.90% |
STEVE FAZIO (R) | 38,366 | 30.16% |
JANICE KAMENIR-REZNIK (D) | 28,205 | 22.18% |
SHAWN BAYLISS (D) | 8,436 | 6.63% |
DAVID POLLOCK (D) | 8,257 | 6.49% |
GEORGE CHRISTOPHER THOMAS (D) | 3,346 | 2.63% |
STATE SENATOR, 29th District
Candidate(s) | Votes | Percent |
---|---|---|
LING LING CHANG (R) | 10,733 | 41.18% |
SUKHEE KANG (D) | 8,156 | 31.29% |
JOSH NEWMAN (D) | 7,175 | 27.53% |
STATE SENATOR, 33rd District
Candidate(s) | Votes | Percent |
---|---|---|
RICARDO LARA (D) | 104,027 | 100.00% |
STATE SENATOR, 35th District
Candidate(s) | Votes | Percent |
---|---|---|
STEVEN BRADFORD (D) | 50,998 | 35.58% |
WARREN T. FURUTANI (D) | 35,024 | 24.44% |
ISAAC GALVAN (D) | 32,105 | 22.40% |
CHARLOTTE ANN SVOLOS (R) | 25,197 | 17.58% |
Member of the Assembly
MEMBER OF THE STATE ASSEMBLY, 36th District
Candidate(s) | Votes | Percent |
---|---|---|
TOM LACKEY (R) | 28,683 | 46.00% |
STEVE FOX (D) | 19,387 | 31.09% |
DARREN W. PARKER (D) | 10,068 | 16.15% |
OLLIE M. MCCAULLEY (D) | 4,214 | 6.76% |
MEMBER OF THE STATE ASSEMBLY, 38th District
Candidate(s) | Votes | Percent |
---|---|---|
CHRISTY SMITH (D) | 32,155 | 45.05% |
DANTE ACOSTA (R) | 28,468 | 39.88% |
TYLER IZEN (R) | 6,530 | 9.15% |
JARROD R. DEGONIA (R) | 4,226 | 5.92% |
MEMBER OF THE STATE ASSEMBLY, 39th District
Candidate(s) | Votes | Percent |
---|---|---|
RAUL BOCANEGRA (D) | 30,119 | 44.38% |
PATTY LOPEZ (D) | 18,472 | 27.22% |
JOEL FAJARDO (D) | 6,831 | 10.07% |
JOANNE FERNANDEZ (D) | 4,538 | 6.69% |
MINA CRESWELL (D) | 4,418 | 6.51% |
KEVIN JAMES SUSCAVAGE (D) | 3,489 | 5.14% |
MEMBER OF THE STATE ASSEMBLY, 41st District
Candidate(s) | Votes | Percent |
---|---|---|
CHRIS HOLDEN (D) | 57,837 | 63.22% |
CASEY C. HIGGINS (R) | 23,017 | 25.16% |
ALAN S. REYNOLDS (N) | 5,676 | 6.20% |
DAN M. TAYLOR (R) | 4,953 | 5.41% |
MEMBER OF THE STATE ASSEMBLY, 43rd District
Candidate(s) | Votes | Percent |
---|---|---|
LAURA FRIEDMAN (D) | 33,276 | 31.89% |
ARDY KASSAKHIAN (D) | 25,357 | 24.30% |
MARK MACCARLEY (R) | 16,551 | 15.86% |
ANDREW J. BLUMENFELD (D) | 13,309 | 12.75% |
ALEXANDRA A. BUSTAMANTE (R) | 6,524 | 6.25% |
DENNIS R. BULLOCK (D) | 4,294 | 4.11% |
RAJIV DALAL (D) | 3,173 | 3.04% |
AARON CERVANTES (A) | 1,873 | 1.79% |
MEMBER OF THE STATE ASSEMBLY, 44th District
Candidate(s) | Votes | Percent |
---|---|---|
JACQUI IRWIN (D) | 1,368 | 53.67% |
KERRY J. NELSON (R) | 1,181 | 46.33% |
MEMBER OF THE STATE ASSEMBLY, 45th District
Candidate(s) | Votes | Percent |
---|---|---|
MATT DABABNEH (D) | 41,934 | 49.41% |
JERRY KOWAL (R) | 22,658 | 26.70% |
DOUG KRIEGEL (D) | 20,279 | 23.89% |
MEMBER OF THE STATE ASSEMBLY, 46th District
Candidate(s) | Votes | Percent |
---|---|---|
ADRIN NAZARIAN (D) | 51,535 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 48th District
Candidate(s) | Votes | Percent |
---|---|---|
CORY ELLENSON (R) | 18,547 | 26.38% |
BLANCA E. RUBIO (D) | 17,941 | 25.52% |
BRYAN URIAS (D) | 16,178 | 23.01% |
MANUEL LOZANO (D) | 11,510 | 16.37% |
ARMANDO BARAJAS (D) | 6,129 | 8.72% |
MEMBER OF THE STATE ASSEMBLY, 49th District
Candidate(s) | Votes | Percent |
---|---|---|
ED CHAU (D) | 44,922 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 50th District
Candidate(s) | Votes | Percent |
---|---|---|
RICHARD BLOOM (D) | 92,315 | 79.63% |
MATTHEW GENE CRAFFEY (R) | 23,613 | 20.37% |
MEMBER OF THE STATE ASSEMBLY, 51st District
Candidate(s) | Votes | Percent |
---|---|---|
JIMMY GOMEZ (D) | 62,366 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 52nd District
Candidate(s) | Votes | Percent |
---|---|---|
FREDDIE RODRIGUEZ (D) | 12,103 | 69.36% |
PAUL VINCENT AVILA (D) | 5,346 | 30.64% |
MEMBER OF THE STATE ASSEMBLY, 53rd District
Candidate(s) | Votes | Percent |
---|---|---|
MIGUEL SANTIAGO (D) | 22,254 | 45.11% |
SANDRA MENDOZA (D) | 20,388 | 41.33% |
KEVIN H. JANG (D) | 6,688 | 13.56% |
MEMBER OF THE STATE ASSEMBLY, 54th District
Candidate(s) | Votes | Percent |
---|---|---|
SEBASTIAN RIDLEY-THOMAS (D) | 83,889 | 83.25% |
GLEN RATCLIFF (R) | 16,880 | 16.75% |
MEMBER OF THE STATE ASSEMBLY, 55th District
Candidate(s) | Votes | Percent |
---|---|---|
GREGG D. FRITCHLE (D) | 10,673 | 41.41% |
PHILLIP CHEN (R) | 5,362 | 20.80% |
MIKE SPENCE (R) | 4,265 | 16.55% |
STEVEN M. TYE (R) | 3,496 | 13.56% |
RAY MARQUEZ (R) | 1,981 | 7.69% |
MEMBER OF THE STATE ASSEMBLY, 57th District
Candidate(s) | Votes | Percent |
---|---|---|
IAN C. CALDERON (D) | 50,996 | 65.69% |
RITA TOPALIAN (R) | 26,639 | 34.31% |
MEMBER OF THE STATE ASSEMBLY, 58th District
Candidate(s) | Votes | Percent |
---|---|---|
CRISTINA GARCIA (D) | 56,052 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 59th District
Candidate(s) | Votes | Percent |
---|---|---|
REGINALD BYRON JONES-SAWYER (D) | 35,820 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 62nd District
Candidate(s) | Votes | Percent |
---|---|---|
AUTUMN BURKE (D) | 67,691 | 100.00% |
MEMBER OF THE STATE ASSEMBLY, 63rd District
Candidate(s) | Votes | Percent |
---|---|---|
ANTHONY RENDON (D) | 45,391 | 78.52% |
ADAM JOSHUA MILLER (R) | 12,419 | 21.48% |
MEMBER OF THE STATE ASSEMBLY, 64th District
Candidate(s) | Votes | Percent |
---|---|---|
MIKE A. GIPSON (D) | 46,186 | 76.51% |
THERESA SANFORD (R) | 14,179 | 23.49% |
MEMBER OF THE STATE ASSEMBLY, 66th District
Candidate(s) | Votes | Percent |
---|---|---|
AL MURATSUCHI (D) | 53,295 | 48.73% |
DAVID HADLEY (R) | 48,755 | 44.58% |
MIKE MADRIGAL (D) | 7,307 | 6.68% |
MEMBER OF THE STATE ASSEMBLY, 70th District
Candidate(s) | Votes | Percent |
---|---|---|
PATRICK O'DONNELL (D) | 69,816 | 100.00% |
State Measures
STATE MEASURE 50
SUSPENSION OF LEGISLATORS. LEGISLATIVE CONSTITUTIONAL AMENDMENT. Authorizes Legislature to suspend Members, including without salary and benefits. Prohibits suspended Members from using powers of office or legislative resources. Provides suspension may end on specified date or by vote of Member's house. Fiscal Impact: No effect on state spending in most years. Minor state savings in some years.
Candidate(s) | Votes | Percent |
---|---|---|
YES | 1,185,337 | 71.20% |
NO | 479,552 | 28.80% |
District Attorney
DISTRICT ATTORNEY
Candidate(s) | Votes | Percent |
---|---|---|
JACKIE LACEY (N) | 1,311,161 | 100.00% |
Board of Supervisors
SUPERVISOR 2ND DISTRICT
Candidate(s) | Votes | Percent |
---|---|---|
MARK RIDLEY-THOMAS (N) | 237,100 | 100.00% |
SUPERVISOR 4TH DISTRICT
Candidate(s) | Votes | Percent |
---|---|---|
JANICE HAHN (N) | 166,298 | 47.13% |
STEVE NAPOLITANO (N) | 129,313 | 36.65% |
RALPH PACHECO (N) | 57,256 | 16.23% |
SUPERVISOR 5TH DISTRICT
Candidate(s) | Votes | Percent |
---|---|---|
KATHRYN BARGER (N) | 105,520 | 29.64% |
DARRELL PARK (N) | 55,185 | 15.50% |
BOB HUFF (N) | 52,359 | 14.71% |
ARA JAMES NAJARIAN (N) | 46,587 | 13.08% |
MITCHELL ENGLANDER (N) | 42,823 | 12.03% |
ELAN CARR (N) | 40,580 | 11.40% |
BILLY MALONE (N) | 8,701 | 2.44% |
RAJPAL KAHLON (N) | 4,285 | 1.20% |
Judge Superior Court
JUDGE OF THE SUPERIOR COURT Office No. 11
Candidate(s) | Votes | Percent |
---|---|---|
DEBRA R. ARCHULETA (N) | 714,214 | 47.33% |
STEVEN SCHREINER (N) | 395,454 | 26.21% |
PAUL KIM (N) | 222,831 | 14.77% |
JONATHAN ALEXAN MALEK (N) | 176,560 | 11.70% |
JUDGE OF THE SUPERIOR COURT Office No. 42
Candidate(s) | Votes | Percent |
---|---|---|
ALICIA MOLINA (N) | 488,289 | 32.83% |
E. MATTHEW ACEVES (N) | 441,357 | 29.67% |
CYNDY ZUZGA (N) | 405,233 | 27.24% |
MICHAEL P. RIBONS (N) | 152,566 | 10.26% |
JUDGE OF THE SUPERIOR COURT Office No. 60
Candidate(s) | Votes | Percent |
---|---|---|
JAMES A. KADDO (N) | 1,060,461 | 75.67% |
STEPAN W. BAGHDASSARIAN (N) | 340,993 | 24.33% |
JUDGE OF THE SUPERIOR COURT Office No. 84
Candidate(s) | Votes | Percent |
---|---|---|
SUSAN JUNG TOWNSEND (N) | 531,349 | 36.28% |
JAVIER PEREZ (N) | 455,403 | 31.10% |
HUBERT S. YUN (N) | 261,413 | 17.85% |
AARON J. WEISSMAN (N) | 216,232 | 14.77% |
JUDGE OF THE SUPERIOR COURT Office No. 120
Candidate(s) | Votes | Percent |
---|---|---|
RAY SANTANA (N) | 1,074,622 | 77.67% |
ERIC O. IBISI (N) | 308,989 | 22.33% |
JUDGE OF THE SUPERIOR COURT Office No. 158
Candidate(s) | Votes | Percent |
---|---|---|
KIM L. NGUYEN (N) | 515,020 | 34.22% |
DAVID A. BERGER (N) | 411,775 | 27.36% |
FRED MESROPI (N) | 270,074 | 17.94% |
NASER "NAS" KHOURY (N) | 189,575 | 12.60% |
ONICA VALLE COLE (N) | 118,619 | 7.88% |
JUDGE OF THE SUPERIOR COURT Office No. 165
Candidate(s) | Votes | Percent |
---|---|---|
KATHRYN ANN SOLORZANO (N) | 1,063,122 | 73.11% |
TAMI L. WARREN (N) | 390,977 | 26.89% |
Cities
CARSON CITY SPECIAL MUNICIPAL ELECTION - MEASURE C
Shall Ordinance 16-1580, which extends the existing 2% Utility Users Tax on electricity & gas by seven years to June 30, 2023, to raise approximately $8.5 million annually, to continue basic and essential services for residents, including but not limited to, law enforcement, gang intervention programs, graffiti removal, youth and senior programs, sidewalk and street repair, City special events, and public parks staffing, while exempting senior and low-income households, be adopted?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 13,076 | 69.46% |
NO | 5,748 | 30.54% |
COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE P
CITY OF COMPTON VITAL CITY SERVICES AND NEIGHBORHOOD PROTECTION MEASURE. To repair local streets/sidewalks; retain/hire firefighters/paramedics; increase sheriff's staffing to improve response times; expand gang/drug prevention, economic development and youth job training programs; improve parks; and provide other general fund services in Compton, shall an ordinance be adopted to increase the sales tax by one percent on an ongoing basis to raise approximately $7 million in local annual funding, requiring citizens' oversight?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 6,833 | 50.84% |
NO | 6,608 | 49.16% |
GLENDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE N
Shall the City's longstanding utility users tax be repealed, eliminating approximately 9.5% of the revenues in the City's general fund annually ($17.5 million this year) that is used to pay for city services such as police, fire, 9-1-1 emergency response, libraries, parks and senior services?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 10,976 | 28.52% |
NO | 27,513 | 71.48% |
LONG BEACH CITY MUNICIPAL ELECTION - MEASURE A
CITY OF LONG BEACH PUBLIC SAFETY, INFRASTRUCTURE REPAIR AND NEIGHBORHOOD SERVICES MEASURE. To maintain 911 emergency response services; increase police, firefighter/paramedic staffing; repair potholes/streets; improve water supplies; and maintain general services; shall the City of Long Beach establish a one cent (1%) transactions and use (sales) tax for six years, generating approximately $48 million annually, declining to one-half cent for four years and then ending, requiring a citizens' advisory committee and independent audits, with all funds remaining in Long Beach?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 54,928 | 60.32% |
NO | 36,132 | 39.68% |
LONG BEACH CITY MUNICIPAL ELECTION - MEASURE B
CITY OF LONG BEACH BUDGET STABILIZATION ("RAINY DAY") FUND. To help maintain city services, such as police, firefighter, paramedic, park, library, street repair and community programs, during economic recessions that cause temporary budget shortfalls, shall the City of Long Beach establish a budget stabilization ("rainy day") fund as part of the General Fund to provide short-term funding for such general services into which one percent of any new general tax revenues shall be deposited and spent only to balance the budget?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 52,300 | 58.03% |
NO | 37,829 | 41.97% |
MONTEBELLO CITY SPECIAL MUNICIPAL ELECTION - MEASURE W
MEASURE W: SALE OF THE CITY OF MONTEBELLO WATER SYSTEM Shall the City of Montebello sell the Montebello Water System to San Gabriel Valley Water Company to create additional City revenues for essential services?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 5,270 | 49.21% |
NO | 5,440 | 50.79% |
POMONA CITY SPECIAL MUNICIPAL ELECTION - MEASURE Y
Shall the Pomona zoning ordinance be amended to authorize the installation of outdoor advertising signs within specific freeway adjacent corridors and to impose planning regulations and restrictions concerning the number and location of the outdoor advertising signs, and to establish development fees to be paid to the City of Pomona in an amount of $1 million for each billboard installed?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 9,423 | 48.44% |
NO | 10,031 | 51.56% |
REDONDO BEACH CITY SPECIAL MUNICIPAL ELECTION - MEASURE K
Shall the City approve amendments to the City Charter, General Plan, Coastal Land Use Plan, and Coastal Zoning Ordinance to conditionally allow residential care facilities for the elderly in the P-CF zoning district on properties over one acre in the Coastal Zone pursuant to a request from the School District to rezone surplus school property?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 11,501 | 64.67% |
NO | 6,283 | 35.33% |
TORRANCE CITY GENERAL MUNICIPAL ELECTION Member of the City Council
Candidate(s) | Votes | Percent |
---|---|---|
MILTON HERRING (N) | 13,789 | 21.20% |
GEOFF RIZZO (N) | 13,472 | 20.71% |
MIKE GRIFFITHS (N) | 12,880 | 19.80% |
LEILANI A. KIMMEL-DAGOSTINO (N) | 9,783 | 15.04% |
GENGHMUN ENG (N) | 9,666 | 14.86% |
ASAM SHEIKH (N) | 5,448 | 8.38% |
Schools
HERMOSA BEACH CITY SCHOOL DISTRICT SPECIAL ELECTION - MEASURE S
To reduce student overcrowding and make safety, security, and health improvements; construct, renovate, modernize and equip classrooms and facilities at North, Valley and View Schools; replace or repair roofs; provide technology improvements for students; and upgrade or replace outdated electrical, plumbing, heating and air conditioning systems, shall Hermosa Beach City School District issue $59,000,000 of bonds at legal interest rates, and have an independent citizens' oversight committee with no money for administrative salaries or taken by the state?
Candidate(s) | Votes | Percent |
---|---|---|
YES | 4,040 | 59.72% |
NO | 2,725 | 40.28% |
LONG BEACH COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE LB
